Statistics
Genealogische Daten aus [Stroetges.ged]
View statistics as graphs
Most Common Surnames
Craeghs, Domen, Klap, Klaps, Strötges, Verheyen, Wagels
This family tree was last updated on April 13, 2012.
|
|
Most Common Surnames
Craeghs, Domen, Klap, Klaps, Strötges, Verheyen, Wagels
News
Aktualisierung
March 4, 2012 - 6:07:30 p.m.
Es wurde soeben auf webtrees 1.2.7 umgestellt
Favorites
Genealogische Daten aus [Stroetges.ged]
May 20, 2012 - 4:53:23 p.m.
Hit Count:
Slide show
On this day
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Jaak Cornelius Alois "Jacky" Klaps![]() | Klaps,Jaak Cornelius Alois | May 20, 1996 | 0 | 16 | 16 | Death |
Stephanus Fr. Gerome Gaston "Stefan" De Zutter![]() | De Zutter,Stephanus Fr. Gerome Gaston | May 20, 1929 | 1 | 83 | 83 | Birth |
Maria Aldegonda Neyens![]() | Neyens,Maria Aldegonda | May 20, 1898 | 2 | 114 | 114 | Birth |
Johann Martin Stroetges![]() | Stroetges,Johann Martin | May 20, 1895 | 3 | 117 | 117 | Birth |
Pieter Jan Craeghs![]() | Craeghs,Pieter Jan | May 20, 1826 | 4 | 186 | 186 | Death |
Jan Mathias Neyens![]() | Neyens,Jan Mathias | May 20, 1787 | 5 | 225 | 225 | Birth |
Henricus "Henrich" Lanckes![]() | Lanckes,Henricus | May 20, 1769 | 6 | 243 | 243 | Death |
Rutger Strötges![]() | Strötges,Rutger | May 20, 1751 | 7 | 261 | 261 | Birth |
| Peter Over + Cunigunda Joeres | Over,Peter + Joeres,Cunigunda | May 20, 1868 | 8 | 144 | 144 | Marriage |
| Johann Syben + Mechthild Cupers | Syben,Johann + Cuppers,Mechthild | May 20, 1749 | 9 | 263 | 263 | Marriage |
Who is online
| No logged-in and no anonymous users |
32
35

